Personal | Beginner | Developer | Corporate | |
---|---|---|---|---|
Extensions | 20 | 100 | 500 | 1000 |
Simultaneous Calls | 4 | 4 | 8 | 16 |
Software Version | Standard | Standard | Pro | Pro |
Receive Voice Mail via Email | ||||
Real Time System Status | ||||
Easy Backup and Restore (incl. Scheduled Backup) |
||||
Voicemail |
Office Productivity |
Personal | Beginner | Developer | Corporate |
---|---|---|---|---|
Web Conferencing | ||||
Auto Attendant / Digital Receptionist | ||||
Web Conferencing (incl. Polls, PDF-Share, Screen Share, Remote Assist & Record) |
Call Center Features |
Personal | Beginner | Developer | Corporate |
---|---|---|---|---|
Click2Call (Browser Extension) | ||||
Click2Talk | ||||
Click2Meet | ||||
Call Queue Group Rights Management | ||||
CRM Integration | ||||
Sync with Office 365 (Azure AD) | ||||
Real Time Statistics & Monitoring | ||||
Supervisor Agent Status Override | ||||
Switchboard | ||||
Call Recording Transcription and Search | ||||
Barge In / Listen In / Whisper |